Archived Gallup BBC chart from Home Computing Weekly #94 (8/1/85), p42
Gallup BBC chart for the week to 1984-12-12
| Home Computing Weekly | ||
| 1984-12-18 (WEEK to 1984-12-05) |
1985-01-08 (WEEK to 1984-12-12) |
1985-01-15 (WEEK to 1984-12-31) |
| Current | Title |
|---|---|
| 1 | Elite (FIREBIRD / GOLD / ACORNSOFT / SUPERIOR SOFTWARE) |
| 2 | Sabre Wulf (ULTIMATE PLAY THE GAME) |
| 3 | Manic Miner (BUG-BYTE / SOFTWARE PROJECTS / AMSOFT) |
| 4 | Jetpac (ULTIMATE PLAY THE GAME) |
| 5 | Football Manager (ADDICTIVE GAMES) |
| 6 | Frak (AARDVARK / STATESOFT) |
| 7 | 3D Grand Prix (SOFTWARE INVASION / AMSOFT) |
| 8 | Mr Ee (MICRO POWER) |
| 9 | Computer Scrabble (SINCLAIR / LEISURE GENIUS) |
| 10 | Eddie Kidd Jump Challenge (MARTECH) |
(published 1985-01-08)
